Yorumlar
Model | Nominal Boyut | Üst Plaka | Kutup Aralığı | Alt Plaka | Yükseklik | Ağırlık (Kg) |
Kontrolcü | |||||
B1 | L1 | Le | t | P | B2 | L2 | h | H | ||||
EPM- 1530W | 150x300 | 150 | 300 | 258 | 20 | 4 (1+3) |
146 | 300 | 20 | 90 | 30 | EPM-30S |
EPM- 1535W | 150x350 | 350 | 288 | 350 | 35 | |||||||
EPM- 1540W | 150x400 | 400 | 348 | 400 | 40 | |||||||
EPM- 1545W | 150x450 | 450 | 408 | 450 | 45 | |||||||
EPM- 2040W | 200x400 | 200 | 400 | 348 | 196 | 400 | 54 | |||||
EPM- 2045W | 200x450 | 450 | 408 | 450 | 60 | |||||||
EPM- 2050W | 200x500 | 500 | 438 | 500 | 67 | |||||||
EPM- 2550W | 250x500 | 250 | 500 | 438 | 246 | 84 | ||||||
EPM- 3060W | 300x600 | 300 | 600 | 528 | 296 | 600 | 120 | |||||
EPM- 4080W | 400x800 | 400 | 800 | 744 | 25 | 396 | 800 | 95 | 215 | |||
EPM- 40100W | 400x1000 | 1000 | 934 | 1000 | 270 | |||||||
EPM- 50100W | 500x1000 | 500 | 1000 | 934 | 490 | 335 | ||||||
EPM- 50150W | 500x1500 | 1500 | 1428 | 1500 | 500 | |||||||
EPM- 60100W | 600x1000 | 600 | 1000 | 934 | 590 | 1000 | 400 | |||||
EPM- 60150W | 600x1500 | 1500 | 1428 | 1500 | 600 | |||||||
Birim : mm |