Yorumlar
MODEL | SH-3026L/C-3026L | SH-4036L/C-4036L | SH-4030 | SH-5542 | SH-7050 | SH-7550S | SH-7662 |
AÇMA AĞZI | 260 mm | 360 mm | 300 mm | 420 mm | 500 mm | 500 mm | 620 mm |
CAPACİTY ROUND | |||||||
TABLA KAPASİTESİ | 260x300 mm | 360x400 mm | 300x400 mm | 420x500 mm | 500x700 mm | 500x750 mm | 620x760 mm |
CAPACİTY RECTANGULAR (HxW) | |||||||
BIÇAK BOYUTU | 4100x34x1.1 mm | 4880x41x1.3 mm | 3820x34x1.1 mm | 5300x41x1.3 mm | 5450x41x1.3 mm | 6040x54x1.6 mm | 7200x54x1.1/1.5T mm |
BLADE SİZE (LxWxT) | |||||||
BIÇAK MOTOR | 5 HP | 7.5 HP | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 10 HP |
BLADE MOTOR | |||||||
ÇALIŞMA YATAĞI YÜKSEKLİĞİ | 795 mm/780 mm | 835 mm | 740 mm | 700 mm | 705 mm | 700 mm | 610 mm |
HEİGHT OF WORK BED | |||||||
AĞIRLIK | 1000/1658 kg | 2500 kg | 925 mm | 1764 kg | 1962 kg | 2250 kg | 3462 KG |
WEİGHT | |||||||
KAPLADIĞI ALAN | 2205x1230x1597 mm 2180x2140x1540 mm |
2873x2232x1900 mm | 2757x1110x1845 mm | 2757x1110x1845 mm | 1170x3021x2105 mm | 3418x1377x2147 mm | 1200x3570x2360 mm |
FLOOR SPACE (LxWxH) | |||||||
ÇİFT KOLON | |||||||
DOUBLE COLUMN |